Mini excavators
Our fleet of mini excavators is exclusively comprised of Kubota KX and U Series machines.
Kubota tracked mini excavators are universally known and respected for their reliability, durability and appetite for hard work. The smallest excavator on offer is the 0.8 Ton KX008 and our offering grows to the powerful KX080 8Tonner. A range of breakers to add versatility to your hired excavator is also available.
Talk to us today!
Use our simple enquiry form to make an enquiry about Mini excavators
Make an enquiryDerby - Plant Hire / Powered Access
01332 752035Leicester - Plant Hire
0116 254 0700Sheffield - Plant Hire
01246 299405Wakefield - Plant Hire / Airforce
01924 283487Mini Excavators
Product Name | Weight | |
---|---|---|
Kubota KX71 | 2790kg | |
Kubota KX71 | 2790kg | View Details |
View Details | ||
Kubota KX61 | 2590kg | |
Kubota KX61 | 2590kg | View Details |
View Details | ||
Kubota KX36 | 1580kg | |
Kubota KX36 | 1580kg | View Details |
View Details | ||
Kubota KX080 | 8195kg | |
Kubota KX080 | 8195kg | View Details |
View Details | ||
Kubota KX027 | 2590KG | |
Kubota KX027 | 2590KG | View Details |
View Details | ||
Kubota KX015 | 1545kg | |
Kubota KX015 | 1545kg | View Details |
View Details | ||
Kubota KX008 | 980kg | |
Kubota KX008 | 980kg | View Details |
View Details |
Zero Tail Swing
Product Name | Weight | |
---|---|---|
Kubota U55 | 5400kg | |
Kubota U55 | 5400kg | View Details |
View Details | ||
Kubota U50 | 4890kg | |
Kubota U50 | 4890kg | View Details |
View Details | ||
Kubota U48 | 4775kg | |
Kubota U48 | 4775kg | View Details |
View Details | ||
Kubota U45 | 4500kg | |
Kubota U45 | 4500kg | View Details |
View Details | ||
Kubota U35 | 3590kg | |
Kubota U35 | 3590kg | View Details |
View Details | ||
Kubota U25 | 2550kg | |
Kubota U25 | 2550kg | View Details |
View Details | ||
Kubota U10 | 1120kg | |
Kubota U10 | 1120kg | View Details |
View Details |